Our rates are expressed per night and per accommodation (not per person)
Accommodation | Prices per night in € | ||
Formula | |||
Type | Accommodation only | B&B (2 people included) | demi-pension(2 people included) |
Waterfront apartment (2-4 pers) | 110 € | 120 € | 146 € |
Apartment sea view(2-4 pers) | 95 € | 105 € | 131 € |
Studios standard (2 pers) | 35 € | 45 € | 71 € |
Comfort kitchen studio (2-3 pers) | 45 € | 55 € | 81 € |
Comfort studio sea view (2-3 pers) | 50 € | 60 € | 86 € |
Standard room (1-2 pers) | 30 € | 40 € | 66 € |
Comfort double room with sea view | 50 € | 60 € | 86 € |
Twin room sea view | 50 € | 60 € | 86 € |
€ / Ar exchange rate: following the interbank market price.
Follow us !
OUR SOCIAL MEDIA CHANNELS
Follow us on social media to stay up to date with the latest news, promotions and events.